■ Product Introduction
1.Reducing the conducted emission from inverter to power network.
2.Improve the reliability of the whole system.
3.less than 100A filters, using solid safety connector, more than 200A filters, using copper bar
4.Low leakage current,Lack of a phase, The maximum leakage current is 13.12mA (except P type).
■ Technical Data
1.Rated voltage:690/380 VAC
2.Rated frequency:50Hz
3.Rated current:120A~1000A
4.High potential test voltage:P-E 2850VDC/60sec P-P 2850VDC/60sec
5.Temperature range:-25℃~100℃(25/100/21)
6.Design corresponding to:IEC/EN 60939
7.Typical work frequency:150kHz~30MHz
■ Filter Selection Table
Conducted emission test input filter with the final plus P, such as the input 25A model for RFI6B25N10P
Drive power rating(KW) | Rated voltage(VAC) | Input filter | Output filter | Rated current(A) | Connector code |
18.5KW | 660~690 | RFI6C25N10 | RFO6C25N10 | 25 | -N10 |
37KW | 660~690 | RFI6C50N35 | RFO6C50N35 | 50 | -N35 |
55KW | 660~690 | RFI6V80N35 | RFO6C80N35 | 80 | -N35 |
75KW | 660~690 | RFI6C100N35 | RFO6C100N35 | 100 | -N35 |
132KW | 660~690 | RFI6C200N99 | RFO6C200N99 | 200 | |
150KW | 660~690 | RFI6C200N99 | RFO6C200N99 | ||
185KW | 660~690 | RFI6C250N99 | RFO6C250N99 | 250 | |
200KW | 660~690 | RFI6C250N99 | RFO6C250N99 | ||
250KW | 660~690 | RFI6C350N99 | RFO6C350N99 | 350 | |
315KW | 660~690 | RFI6C400N99 | RFO6C400N99 | 400 | |
400KW | 660~690 | RFI6C550N99 | RFO6C550N99 | 550 | |
500KW | 660~690 | RFI6C650N99 | RFO6C650N99 | 650 | |
630KW | 660~690 | RFI6C800N99 | RFO6C800N99 | 800 | |
715KW | 660~690 | RFI6C900N99 | RFO6C900N99 | 900 | |
800KW | 660~690 | RFI6C1000N99 | RFO6C1000N99 | 1000 |
■ Filter Input/output Connector Cross Sections
-N6 | -N10 | -N16 | -N35 | -N50 | -N95 | |
Flex wire mm2 | 0.5~6 | 0.5~10 | 1~16 | 10~35 | 16~50 | 25~95 |
AWG number | AWG8-26 | AWG6-24 | AWG4-20 | AWG2-8 | AWG6-1/0 | AWG4-4/0 |
Recommended torque/N.m | 1.36 | 1.36 | 2.71 | 4.41 | 4.41 | 19.2 |
Tel: 021-37701209
Email: sales@howcore.com
Website: http://m.jnxdt.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai