■ Product Introduction
1.Reducing the conducted emission from inverter to power network.
2.Exception attenuation performance from 150kHz~30MHz
3.Compact, space-saving design, optimized forindustrial machinery
4.Increases also the immunity if operated directlyon the mains input
5.N99 for the use of copper bar, other terminals
■ Technical Data
1.Rated voltage:440/250 VAC
2.Operating frequency:50Hz
3.Rated current:10A~600A(@50℃)
4.High potential test voltage:P-E 2100VDC/2sec P-P 2100VDC/2sec
5.Temperature range:-25℃~100℃(25/100/21)
6.Design corresponding to:IEC/EN 60939、UL1283
7.Typical work frequency:150kHz~30MHz
■ Typical Applications
Mainly industrial equipment, machinery, machinetools and diverse process auto- mation systems withthree-phase and neutral electricity supply. Due to theoutstanding attenuation performance, The series is alsothe first choice for noisy power supplies, renewableenergy applications, highpower office equipment andfurther three-phase and neutral devices. Because ofthe relatively low leakage current, The series may evenbe used for some medical devices.
濾波器型號 | 額定電流(A) | 漏電流(A) | 能量損耗(W) | 端子類型 |
RFI4NC8N06 | 8 | <1 | 3.2 | 端子 |
RFI4NC16N06 | 16 | <1 | 6.5 | 端子 |
RFI4NC25N10 | 25 | <1 | 11.8 | 端子 |
RFI4NC36N10 | 36 | <1 | 15.3 | 端子 |
RFI4NC50N16 | 50 | <1 | 17.4 | 端子 |
RFI4NC65N16 | 65 | <1 | 18.9 | 端子 |
RFI4NC100N35 | 100 | <1 | 23.6 |
端子 |
RFI4NC130N50 | 130 | <1 | 28.5 | 端子 |
RFI4NC160N95 | 160 | <1 | 31 | 端子 |
RFI4NC200N95 | 200 | <1 | 47.4 | 端子 |
RFI4NC300N99 | 300 | <1 | 20.3 | 銅排 |
RFI4NC400N99 | 400 | <1 | 36 | 銅排 |
RFI4NC600N99 | 600 | <1 | 64.8 | 銅排 |
■ Product Size (單位:mm)
電流(A)/代號 | A | B | C | D | E | F | G | H | U | V | W | X | Y1 | Y2 | Z |
8~16 | 160 | 180 | 15.5 | 80 | 65 | 100 | 5.5 | M5 | |||||||
25~36 | 160 | 180 | 35 | 100 | 75 | 115 | 5.5 | M5 | |||||||
50~65 | 190 | 210 | 35 | 110 | 90 | 125 | 6.4 | M6 | |||||||
100 | 230 | 120 | 38.5 | 125 | 150 | 163 | 6.4 | M8 | |||||||
130 | 250 | 200 | 43 | 140 | 157 | 170 | 6.4 | M8 | |||||||
160~200 | 280 | 220 | 52 | 170 | 166 | 180 | 6.4 | M8 | |||||||
300 | 325 | 240 | 58 | 150 | 195 | 220 | 11 | M10 | 120 | 4 | 25 | 12.5 | 72 | 43 | 11 |
400 | 325 | 240 | 58 | 150 | 195 | 220 | 11 | M10 | 120 | 6 | 25 | 12.5 | 72 | 43 | 11 |
600 | 325 | 240 | 58 | 150 | 195 | 220 | 11 | M10 | 120 | 8 | 25 | 12.5 | 72 | 43 | 11 |
■ Filter Input/output Connector Cross Sections)
-N6 | -N10 | -N16 | -N35 | -N50 | -N95 | |
Flex wire | 0.5~6 | 0.5~10 | 1~16 | 10~35 | 16~50 | 25~95 |
AWG number | AWG8-26 | AWG6-24 | AWG4-20 | AWG2-8 | AWG6-1/0 | AWG4-4/0 |
Recommended torque | 1.36 | 1.36 | 2.71 | 4.41 | 4.41 | 19.2 |
Tel: 021-37701209
Email: sales@howcore.com
Website: http://m.jnxdt.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai