■ Product Introduction
Input reactors orrer overload to line power supply and reduce harmonic distortion arising from frequency inverters,also improve the input supply,reduce ultraharmonic and suppress the surge caused by frequency inverters to the power supply units.
■ Product Application
Particularly apply to the following cases:
1. Multiple frequency inverters in close parallel connection
2.Other devices produce interference to line power supply.(disturbance,, over voltage
3.Nonbalance among phases of line power supply.( 1.8% over than of the rated voltage
4.Massive frequency inverters installed on the same line
5.Reduce cos∮and correct the overload of capacitor,in case the power factor correction devices are installed in system
■ Technical Specifications
Operation Environment:-10~+45 ℃,rated value wont′t lower,when higer than 55℃,and every 1℃,thecurrent will step down 2%, Under seal level 2000m
Running ambient temperature -25 ℃ ~ +45 ℃, comparative moisture not over 90%.
No hazardous gas,no inflammables and explosives With well-ventilated condition,ventilation devices shall be mounted if installatioh in panel
■ Applicable Standards
■ Product Size
■ 380V AC Input Reactor
Reactor Type |
Picture NO. |
Power (KW) |
Rated (A) |
Inductance (mH) |
Voltage (%) |
Insulation
|
Dimension L±5 |
D | W | W1 | H | A*B |
ACR-0005-2M80-0.4SC | A | 1.5 | 5 | 2.8 | 2 | F、H | 115 | 90 | 95 | 70 | 135 | 6*11 |
ACR-0007-2M00-0.4SC | A | 2.2 | 7 | 2 | 2 | F、H | 115 | 90 | 95 | 70 | 135 | 6*11 |
ACR-0010-1M40-0.4SC | A | 3.7 | 10 | 1.4 | 2 | F、H | 115 | 90 | 95 | 70 | 135 | 6*11 |
ACR-0015-0M94-0.4SC | A | 5.5 | 15 | 0.94 | 2 | F、H | 115 | 90 | 95 | 70 | 135 | 6*11 |
ACR-0020-0M70-0.4SC | A | 7.5 | 20 | 0.7 | 2 | F、H | 155 | 90 | 95 | 70 | 135 | 6*11 |
ACR-0030-0M47-0.4SC | B | 11 | 30 | 0.47 | 2 | F、H | 155 | 95 | 130 | 63 | 135 | 6*15 |
ACR-0040-0M36-0.4SC | B | 15 | 40 | 0.36 | 2 |
F、H
|
155 | 95 | 140 | 76 | 135 | 6*15 |
ACR-0050-0M28-0.4SC | B | 18.5 | 50 | 0.28 | 2 | F、H | 155 | 95 | 140 | 76 | 135 | 6*15 |
ACR-0060-0M24-0.4SC | B | 22 | 60 | 0.24 | 2 | F、H | 195 | 120 | 150 | 72 | 165 | 8.5*20 |
ACR-0080-0M18-0.4SC | B | 30 | 80 | 0.18 | 2 | F、H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0090-0M16-0.4SC | B | 37 | 90 | 0.156 | 2 | F、H | 195 | 120 | 150 | 92 | 165 | 8.5*20 |
ACR-0120-0M12-0.4SA | C | 45 | 120 | 0.117 | 2 | F、H | 230 | 150 | 170 | 83 | 220 | 11*18 |
ACR-0150-094U-0.4SA | C | 55 | 150 | 0.094 | 2 | F、H | 230 | 150 | 170 | 88 | 220 | 11*18 |
ACR-0200-070U-0.4SA | C | 75 | 200 | 0.07 | 2 | F、H | 250 | 182 | 175 | 98 | 230 | 11*18 |
ACR-0250-056U-0.4SA | C | 110 | 250 | 0.056 | 2 |
F、H
|
250 | 182 | 175 | 98 | 230 | 11*18 |
ACR-0290-048U-0.4SA | C | 132 | 290 | 0.048 | 2 |
F、H
|
290 | 214 | 200 | 102 | 250 | 11*18 |
ACR-0330-042U-0.4SA | C | 160 | 330 | 0.042 | 2 | F、H | 290 | 214 | 200 | 102 | 250 | 11*18 |
ACR-0390-036U-0.4SA | C | 185 | 390 | 0.036 | 2 | F、H | 290 | 214 | 205 | 107 | 250 | 11*18 |
ACR-0490-028U-0.4SA | C | 220 | 490 | 0.028 | 2 | F、H | 320 | 243 | 230 | 125 | 320 | 12*20 |
ACR-0600-024U-0.4SA | C | 280 | 600 | 0.024 | 2 | F、H | 320 | 243 | 250 | 140 | 320 | 12*20 |
ACR-0660-022U-0.4SA | C | 300 | 660 | 0.022 | 2 | F、H | 320 | 243 | 250 | 140 | 320 | 12*20 |
ACR-0800-17U5-0.4SA | D | 380 | 800 | 0.0175 | 2 | F、H | 365 | 260 | 280 | 135 | 390 | 15*25 |
ACR-1000-014U-0.4SA | D | 450 | 1000 | 0.014 | 2 | F、H | 365 | 260 | 280 | 140 | 390 | 15*25 |
ACR-1200-11U7-0.4SA | D | 550 | 1200 | 0.0117 | 2 | F、H | 395 | 260 | 340 | 160 | 390 | 15*25 |
ACR-1600-08U6-0.4SA | D | 630 | 1600 | 0.0086 | 2 | F、H | 395 | 260 | 340 | 160 | 435 | 15*25 |
■ 690V AC Output Reactor
Reactor Type |
Picture NO. |
Power (KW) |
Rated (A) |
Inductance (mH) |
Voltage (%) |
Insulation
|
Dimension L±5 |
W | H | D | W1 | A*B |
ACR-0005-5M60-0.7SC | A | 3.7 | 5 | 5.6 | 2 | F、H | 155 | 80 | 180 | 95 | 61 | 6*15 |
ACR-0007-4M00-0.7SC | A | 5.5 | 7 | 4 | 2 | F、H | 155 | 80 | 180 | 95 | 61 | 6*15 |
ACR-0010-2M80-0.7SC | A | 7.5 | 10 | 2.8 | 2 | F、H | 155 | 80 | 200 | 95 | 63 | 6*15 |
ACR-0015-1M87-0.7SC | A | 11 | 15 | 1.87 | 2 | F、H | 155 | 80 | 200 | 95 | 63 | 6*15 |
ACR-0020-1M40-0.7SC | B | 15/18.5 | 20 | 1.4 | 2 |
F、H
|
155 | 130 | 135 | 95 | 76 | 6*15 |
ACR-0030-0M93-0.7SC | B | 22 | 30 | 0.93 | 2 | F、H | 195 | 130 | 165 | 120 | 72 | 8.5*20 |
ACR-0040-0M70-0.7SC | B | 30 | 40 | 0.7 | 2 | F、H | 195 | 130 | 165 | 120 | 72 | 8.5*20 |
ACR-0050-0M56-07SA | B | 37/45 | 50 | 0.56 | 2 | F、H | 195 | 150 | 165 | 120 | 92 | 8.5*20 |
ACR-0060-0M47-0.7SA | B | 55 | 60 | 0.47 | 2 |
F、H |
195 | 150 | 165 | 120 | 92 | 8.5*20 |
ACR-0080-0M35-0.7SA | C | 75 | 80 | 0.35 | 2 | F、H | 195 | 170 | 165 | 120 | 112 | 8.5*20 |
ACR-0120-0M23-0.7SA | C | 110 | 120 | 0.23 | 2 | F、H | 250 | 190 | 230 | 182 | 113 | 11*18 |
ACR-0150-0M19-0.7SA | C | 132 | 150 | 0.19 | 2 | F、H | 290 | 210 | 250 | 214 | 107 | 11*18 |
ACR-0200-0M14-0.7SA | C | 160/185 | 200 | 0.14 | 2 | F、H | 290 | 220 | 250 | 214 | 117 | 11*18 |
ACR-0250-0M11-0.7SA | C | 220 | 250 | 0.11 | 2 | F、H | 320 | 240 | 280 | 243 | 130 | 12*20 |
ACR-0290-096U-0.7SA | C | 240 | 290 | 0.096 | 2 | F、H | 320 | 250 | 280 | 243 | 140 | 12*20 |
ACR-0330-085U-0.7SA | C | 280/300 | 330 | 0.085 | 2 | F、H | 320 | 250 | 280 | 243 | 150 | 12*20 |
ACR-0390-072U-0.7SA | C | 380 | 390 | 0.072 | 2 | F、H | 320 | 260 | 320 | 243 | 150 | 12*20 |
ACR-0490-057U-0.7SA | C | 450 | 490 | 0.057 | 2 | F、H | 365 | 285 | 340 | 260 | 155 | 15*25 |
ACR-0600-047U-0.7SA | D | 550 | 600 | 0.047 | 2 | F、H | 365 | 320 | 340 | 260 | 185 | 15*25 |
ACR-0660-042U-0.7SA | D | 630 | 660 | 0.042 | 2 | F、H | 365 | 320 | 340 | 260 | 185 | 15*25 |
*Remark:Dimension can be customization
■ 成品識(shí)別碼
Tel: 021-37701209
Email: sales@howcore.com
Website: http://m.jnxdt.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai